1st IEEE-EMBS International Summer School onMedical Devices and BiosensorsTheme : Hands-on Bioinstrumentation29 July - 2 August, 2002, Madison, Wisconsin, USA
|
||||||||||||||||||||||||||||||||||
| Biopotentials, electrodes (Webster) | Glucose sensors (Northrop) |
| ECG amplifier & telemetry (Neuman) | Photonic sensors (Northrop) |
| Pressure sensors (Togawa) | Biothermal, body motion sensing (Togawa) |
| Electrochemical sensors (Northrop) | Critical care instrumentation systems (Neuman) |
| Flow sensors (Togawa) | Electrosurgery, ablation (Webster) |
| Pacemakers & defibrillators (Webster) | MEMS, thin film sensors (Neuman) |
| Respiration sensors (Togawa) | Geonomic & proteonomic sensors (Northrop) |
| Respiratory gas sensing (Neuman) |
Lectures will be in 1610 Engineering Hall. Labs will be in John Webster's laboratory in 3439 Engineering Hall and other lab rooms on the beautiful campus of the University of Wisconsin. Graduate teaching assistants will cycle participants through the labs of their choice. Proposed labs include the following plus other similar labs:
| Data acquisition systems | Ultrasonic flowmeter |
| Electrocardiogram | Hemoglobin saturation using a pulse oximeter |
| Signal processing of biopotentials | Infant apnea monitor |
| Nerve velocity | Temperature measurement |
| Phone and radiotelemetry | Molecule separation using electrophoresis |
| Blood pressure measurement noninvasively | Chemical concentration using spectrophotometry |
| Blood pressure invasively using strain gage sensor, bridge, amplifier, calibrator | Microscopy |
| Spirometry |
For registration information, see the web site.
For technical information contact John Webster.
Tel : +1-608-263-1574 Fax : +1-608-265-9239
E-mail: webster@engr.wisc.edu
Visit the Web site : www.ee.cuhk.edu.hk/ss-mdb02/